YZO Series Vibrator motor
Kufotokozera Kwazinthu za YZO Vibrator Motor
Mapulogalamu
1.Vibrating screen: mzere wogwedera chophimba, mining vibrating chophimba etc.
2.Conveying zida: kugwedera conveyor, conveyor kuyanika kugwedera, kugwedera ofukula kukweza kunyamula
3.Makina odyetsera: chodyetsa chogwedezeka, chopukutira, makina odzaza ndi vibration.
4.Zida zina zogwedezeka: nsanja yogwedeza.
Kapangidwe ka Magalimoto
Njira Yopangira
Mphamvu zamakampani
Tsamba la Parameter
Chitsanzo | Nthawi zambiri (RPM) | Mphamvu (KN) | Mphamvu (KW) | Zamagetsi (A) |
YZ0-1.5-2 |
3000 | 1.5 | 0.15 | 0.35 |
YZO-2.5-2 | 2.5 | 0.25 | 0.58 | |
YZO-5-2 | 5 | 0.4 | 1.15 | |
YZO-8-2 | 8 | 0.75 | 1.84 | |
YZO-16-2 | 16 | 1.5 | 3.84 | |
YZO-2.5-4 |
1500 | 2.5 | 0.25 | 0.58 |
YZO-5-4 | 5 | 0.4 | 1.15 | |
YZO-8-4 | 8 | 0.75 | 1.84 | |
YZO-10-4 | 10 | 1.0 | 2.3 | |
YZO-17-4 | 17 | 0.75 | 1.8 | |
YZO-20-4 | 20 | 2.0 | 4.1 | |
YZO-30-4 | 30 | 2.5 | 5.75 | |
YZO-50-4 | 50 | 3.7 | 7.4 | |
YZO-75-4 | 75 | 5.5 | 11 | |
YZO-5-6 |
1000 | 5 | 0.4 | 1.15 |
YZO-8-6 | 8 | 0.75 | 1.84 | |
YZO-10-6 | 10 | 0.75 | 2.3 | |
YZO-12-6 | 12 | 1.0 | 2.1 | |
YZO-17-6 | 17 | 1.1 | 3.1 | |
YZO-20-6 | 20 | 2.0 | 4.1 | |
YZO-30-6 | 30 | 2.5 | 5.75 | |
YZO-50-6 | 50 | 3.7 | 7.4 | |
YZO-75-6 | 75 | 5.5 | 11 |
Mawonekedwe a YZO Vibrating Motor
1.Kupanga kosavuta komanso mphamvu zochepa.
2.Easy unsembe ndi kukonza.
3.mtengo wachuma.
4.Kugwira ntchito kwanthawi yayitali.
Kupaka ndi kutumiza
Kuyika:Mlandu wamatabwa kapena katoni kapena ngati makasitomala amafuna.
Manyamulidwe:Chitsanzo chokhazikika mkati mwa masiku 1-2 ogwira ntchito.Chitsanzo chokonzekera mwamakonda mkati mwa masiku 2-3 ogwira ntchito (zogulitsa zokwanira zachitsanzo chokhazikika tsopano!)